Skip to topic | Skip to bottom
Home
Main
Main.CcSitesr1.1 - 23 Mar 2005 - 21:12 - CharltonPurvistopic end

Start of topic | Skip to actions

Observation sites gathered by the SEACOOS interactive portal

The following images and tables summarize the contents of the SEACOOS observational database for winds, sea surface temperature (SST), and water level (WL) within these bounds: (-81.3, 32) to (-76.14, 36.96).

Table of contents

Winds + SST + WL

all sites
   descrip   | station_id_sub |         station_id          |                        institution                        |                         title                          |  lon   |  lat  
-------------+----------------+-----------------------------+-----------------------------------------------------------+--------------------------------------------------------+--------+-------
 sst         | carocoops      | carocoops_CAP3_buoy         | Baruch Institute, Unversity of South Carolina at Columbia | Caro-COOPS data for buoy CAP3                          | -79.32 |  32.5
 wind        | carocoops      | carocoops_CAP3_buoy         | Baruch Institute, Unversity of South Carolina at Columbia | Caro-COOPS data for buoy CAP3                          | -79.32 |  32.5
 sst         | ndbc           | ndbc_41004_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data 41004 |  -79.1 |  32.5
 wind        | ndbc           | ndbc_41004_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data 41004 |  -79.1 |  32.5
 sst         | ndbc           | ndbc_41013_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data 41013 | -77.58 | 33.48
 wind        | ndbc           | ndbc_41013_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data 41013 | -77.58 | 33.48
 wind        | ndbc           | ndbc_CLKN7_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data CLKN7 | -76.52 | 34.62
 wind        | ndbc           | ndbc_FBIS1_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data FBIS1 | -79.89 | 32.68
 sst         | nos            | nos_8638610_WL              | National Ocean Service (NOS)                              | NOS Data for (8638610)  Sewells Point, VA              | -76.33 | 36.95
 water_level | nos            | nos_8638610_WL              | National Ocean Service (NOS)                              | NOS Data for (8638610)  Sewells Point, VA              | -76.33 | 36.95
 wind        | nos            | nos_8638610_WL              | National Ocean Service (NOS)                              | NOS Data for (8638610)  Sewells Point, VA              | -76.33 | 36.95
 sst         | nos            | nos_8639348_WL              | National Ocean Service (NOS)                              | NOS Data for (8639348)  Money Point, VA                |  -76.3 | 36.78
 water_level | nos            | nos_8639348_WL              | National Ocean Service (NOS)                              | NOS Data for (8639348)  Money Point, VA                |  -76.3 | 36.78
 wind        | nos            | nos_8639348_WL              | National Ocean Service (NOS)                              | NOS Data for (8639348)  Money Point, VA                |  -76.3 | 36.78
 sst         | nos            | nos_8656483_WL              | National Ocean Service (NOS)                              | NOS Data for (8656483)  Beaufort, NC                   | -76.67 | 34.72
 water_level | nos            | nos_8656483_WL              | National Ocean Service (NOS)                              | NOS Data for (8656483)  Beaufort, NC                   | -76.67 | 34.72
 sst         | nos            | nos_8658120_WL              | National Ocean Service (NOS)                              | NOS Data for (8658120)  Wilmington, NC                 | -77.95 | 34.23
 water_level | nos            | nos_8658120_WL              | National Ocean Service (NOS)                              | NOS Data for (8658120)  Wilmington, NC                 | -77.95 | 34.23
 sst         | nos            | nos_8658163_WL              | National Ocean Service (NOS)                              | NOS Data for (8658163)  Wrightsville Beach, NC         |  -77.8 | 34.21
 water_level | nos            | nos_8658163_WL              | National Ocean Service (NOS)                              | NOS Data for (8658163)  Wrightsville Beach, NC         |  -77.8 | 34.21
 wind        | nos            | nos_8658163_WL              | National Ocean Service (NOS)                              | NOS Data for (8658163)  Wrightsville Beach, NC         |  -77.8 | 34.21
 sst         | nos            | nos_8659897_WL              | National Ocean Service (NOS)                              | NOS Data for (8659897)  Sunset Beach, NC               | -78.51 | 33.87
 water_level | nos            | nos_8659897_WL              | National Ocean Service (NOS)                              | NOS Data for (8659897)  Sunset Beach, NC               | -78.51 | 33.87
 wind        | nos            | nos_8659897_WL              | National Ocean Service (NOS)                              | NOS Data for (8659897)  Sunset Beach, NC               | -78.51 | 33.87
 sst         | nos            | nos_8661070_WL              | National Ocean Service (NOS)                              | NOS Data for (8661070)  Springmaid Pier, SC            | -78.92 | 33.66
 water_level | nos            | nos_8661070_WL              | National Ocean Service (NOS)                              | NOS Data for (8661070)  Springmaid Pier, SC            | -78.92 | 33.66
 wind        | nos            | nos_8661070_WL              | National Ocean Service (NOS)                              | NOS Data for (8661070)  Springmaid Pier, SC            | -78.92 | 33.66
 sst         | nos            | nos_8664941_WL              | National Ocean Service (NOS)                              | NOS Data for (8664941)  South Capers Island, SC        | -79.71 | 32.86
 water_level | nos            | nos_8664941_WL              | National Ocean Service (NOS)                              | NOS Data for (8664941)  South Capers Island, SC        | -79.71 | 32.86
 wind        | nos            | nos_8664941_WL              | National Ocean Service (NOS)                              | NOS Data for (8664941)  South Capers Island, SC        | -79.71 | 32.86
 sst         | nos            | nos_8668498_WL              | National Ocean Service (NOS)                              | NOS Data for (8668498)  Fripps Inlet, SC               | -80.47 | 32.34
 water_level | nos            | nos_8668498_WL              | National Ocean Service (NOS)                              | NOS Data for (8668498)  Fripps Inlet, SC               | -80.47 | 32.34
 wind        | nos            | nos_8668498_WL              | National Ocean Service (NOS)                              | NOS Data for (8668498)  Fripps Inlet, SC               | -80.47 | 32.34
 sst         | nos            | nos_8670870_WL              | National Ocean Service (NOS)                              | NOS Data for (8670870)  Fort Pulaski, GA               |  -80.9 | 32.03
 water_level | nos            | nos_8670870_WL              | National Ocean Service (NOS)                              | NOS Data for (8670870)  Fort Pulaski, GA               |  -80.9 | 32.03
 wind        | nos            | nos_8670870_WL              | National Ocean Service (NOS)                              | NOS Data for (8670870)  Fort Pulaski, GA               |  -80.9 | 32.03
 wind        | nws            | nws_K45J_metar              | National Weather Service (NWS)                            | METAR Data for (K45J) ROCKINGHAM       NC              | -79.77 | 34.88
 wind        | nws            | nws_KAKH_metar              | National Weather Service (NWS)                            | METAR Data for (KAKH) GASTONIA         NC              | -81.15 |  35.2
 wind        | nws            | nws_KASJ_metar              | National Weather Service (NWS)                            | METAR Data for (KASJ) AHOSKIE/TRI COUN NC              | -77.17 | 36.28
 wind        | nws            | nws_KAVC_metar              | National Weather Service (NWS)                            | METAR Data for (KAVC) SOUTH HILL/MECKL VA              | -78.03 | 36.68
 wind        | nws            | nws_KBUY_metar              | National Weather Service (NWS)                            | METAR Data for (KBUY) BURLINGTON       NC              | -79.47 | 36.05
 wind        | nws            | nws_KCAE_metar              | National Weather Service (NWS)                            | METAR Data for (KCAE) COLUMBIA         SC              | -81.12 | 33.93
 wind        | nws            | nws_KCHS_metar              | National Weather Service (NWS)                            | METAR Data for (KCHS) CHARLESTON       SC              | -80.03 |  32.9
 wind        | nws            | nws_KCLT_metar              | National Weather Service (NWS)                            | METAR Data for (KCLT) CHARLOTTE        NC              | -80.95 | 35.22
 wind        | nws            | nws_KCPC_metar              | National Weather Service (NWS)                            | METAR Data for (KCPC) WHITEVILLE       NC              | -78.72 | 34.27
 wind        | nws            | nws_KCPK_metar              | National Weather Service (NWS)                            | METAR Data for (KCPK) CHESAPEAKE       VA              | -76.32 | 36.67
 wind        | nws            | nws_KCRE_metar              | National Weather Service (NWS)                            | METAR Data for (KCRE) NORTH MYRTLE BEA SC              | -78.72 | 33.82
 wind        | nws            | nws_KCTZ_metar              | National Weather Service (NWS)                            | METAR Data for (KCTZ) CLINTON          NC              | -78.37 | 34.98
 wind        | nws            | nws_KCUB_metar              | National Weather Service (NWS)                            | METAR Data for (KCUB) COLUMBIA         SC              |    -81 | 33.97
 wind        | nws            | nws_KDAN_metar              | National Weather Service (NWS)                            | METAR Data for (KDAN) DANVILLE         VA              | -79.33 | 36.57
 wind        | nws            | nws_KDPL_metar              | National Weather Service (NWS)                            | METAR Data for (KDPL) KENANSVILLE/DUPL NC              | -77.97 |    35
 wind        | nws            | nws_KECG_metar              | National Weather Service (NWS)                            | METAR Data for (KECG) ELIZABETH CITY   NC              | -76.18 | 36.27
 wind        | nws            | nws_KEDE_metar              | National Weather Service (NWS)                            | METAR Data for (KEDE) EDENTON          NC              | -76.57 | 36.02
 wind        | nws            | nws_KEMV_metar              | National Weather Service (NWS)                            | METAR Data for (KEMV) EMPORIA          VA              | -77.48 | 36.68
 wind        | nws            | nws_KEQY_metar              | National Weather Service (NWS)                            | METAR Data for (KEQY) MONROE           NC              | -80.62 | 35.02
 wind        | nws            | nws_KEWN_metar              | National Weather Service (NWS)                            | METAR Data for (KEWN) NEW BERN         NC              | -77.05 | 35.07
 wind        | nws            | nws_KEXX_metar              | National Weather Service (NWS)                            | METAR Data for (KEXX) DAVIDSON CTY AP  NC              |  -80.3 | 35.78
 wind        | nws            | nws_KEYF_metar              | National Weather Service (NWS)                            | METAR Data for (KEYF) ELIZABETHTOWN    NC              | -78.58 |  34.6
 wind        | nws            | nws_KFAY_metar              | National Weather Service (NWS)                            | METAR Data for (KFAY) FAYETTEVILLE     NC              | -78.88 | 34.98
 wind        | nws            | nws_KFBG_metar              | National Weather Service (NWS)                            | METAR Data for (KFBG) FORT BRAGG/SIMMO NC              | -78.92 | 35.12
 wind        | nws            | nws_KFKN_metar              | National Weather Service (NWS)                            | METAR Data for (KFKN) FRANKLIN/J B ROS VA              |  -76.9 |  36.7
 wind        | nws            | nws_KFLO_metar              | National Weather Service (NWS)                            | METAR Data for (KFLO) FLORENCE         SC              | -79.73 | 34.18
 wind        | nws            | nws_KGSB_metar              | National Weather Service (NWS)                            | METAR Data for (KGSB) GOLDSBORO/S. J.  NC              | -77.97 | 35.32
 wind        | nws            | nws_KGSO_metar              | National Weather Service (NWS)                            | METAR Data for (KGSO) GREENSBORO       NC              | -79.95 |  36.1
 wind        | nws            | nws_KGWW_metar              | National Weather Service (NWS)                            | METAR Data for (KGWW) GOLDSBORO/WAYNE  NC              | -77.97 | 35.47
 wind        | nws            | nws_KHBI_metar              | National Weather Service (NWS)                            | METAR Data for (KHBI) ASHEBORO MUNI    NC              |  -79.9 | 35.65
 wind        | nws            | nws_KHFF_metar              | National Weather Service (NWS)                            | METAR Data for (KHFF) HOFFMAN/MACKALL  NC              |  -79.5 | 35.02
 wind        | nws            | nws_KHLX_metar              | National Weather Service (NWS)                            | METAR Data for (KHLX) HILLSVILLE/GALAX VA              | -80.82 | 36.77
 wind        | nws            | nws_KHNZ_metar              | National Weather Service (NWS)                            | METAR Data for (KHNZ) HENDERSON/OXFORD NC              | -78.53 | 36.37
 wind        | nws            | nws_KHRJ_metar              | National Weather Service (NWS)                            | METAR Data for (KHRJ) ERWIN/HARNETT CO NC              | -78.73 | 35.38
 wind        | nws            | nws_KHXD_metar              | National Weather Service (NWS)                            | METAR Data for (KHXD) HILTON HEAD      NC              |  -80.7 | 32.22
 wind        | nws            | nws_KIGX_metar              | National Weather Service (NWS)                            | METAR Data for (KIGX) CHAPEL HILL      NC              | -79.07 | 35.93
 wind        | nws            | nws_KILM_metar              | National Weather Service (NWS)                            | METAR Data for (KILM) WILMINGTON       NC              |  -77.9 | 34.27
 wind        | nws            | nws_KINT_metar              | National Weather Service (NWS)                            | METAR Data for (KINT) WINSTON SALEM    NC              | -80.22 | 36.13
 wind        | nws            | nws_KIPJ_metar              | National Weather Service (NWS)                            | METAR Data for (KIPJ) LINCOLNTON       NC              | -81.17 | 35.48
 wind        | nws            | nws_KISO_metar              | National Weather Service (NWS)                            | METAR Data for (KISO) KINSTON/STALLING NC              | -77.62 | 35.32
 wind        | nws            | nws_KJNX_metar              | National Weather Service (NWS)                            | METAR Data for (KJNX) SMITHFIELD JOHNS NC              | -78.38 | 35.53
 wind        | nws            | nws_KJQF_metar              | National Weather Service (NWS)                            | METAR Data for (KJQF) CONCORD REG ARPT NC              | -80.72 | 35.38
 wind        | nws            | nws_KLBT_metar              | National Weather Service (NWS)                            | METAR Data for (KLBT) LUMBERTON        NC              | -79.07 |  34.6
 wind        | nws            | nws_KLHZ_metar              | National Weather Service (NWS)                            | METAR Data for (KLHZ) LOUISBURG/FRANKL NC              | -78.33 | 36.02
 wind        | nws            | nws_KMEB_metar              | National Weather Service (NWS)                            | METAR Data for (KMEB) MAXTON           NC              | -79.37 | 34.78
 wind        | nws            | nws_KMMT_metar              | National Weather Service (NWS)                            | METAR Data for (KMMT) MCENTIRE ANG BAS SC              | -80.78 | 33.92
 wind        | nws            | nws_KMRH_metar              | National Weather Service (NWS)                            | METAR Data for (KMRH) BEAUFORT         NC              | -76.65 | 34.73
 wind        | nws            | nws_KMTV_metar              | National Weather Service (NWS)                            | METAR Data for (KMTV) MARTINSVILLE     VA              | -80.02 | 36.62
 wind        | nws            | nws_KMWK_metar              | National Weather Service (NWS)                            | METAR Data for (KMWK) MOUNT AIRY/SURRY NC              | -80.55 | 36.47
 wind        | nws            | nws_KMYR_metar              | National Weather Service (NWS)                            | METAR Data for (KMYR) MYRTLE BEACH     SC              | -78.92 | 33.67
 wind        | nws            | nws_KNBC_metar              | National Weather Service (NWS)                            | METAR Data for (KNBC) BEAUFORT MCAS    SC              | -80.72 | 32.47
 wind        | nws            | nws_KNCA_metar              | National Weather Service (NWS)                            | METAR Data for (KNCA) NEW RIVER MCAS   NC              | -77.45 | 34.72
 wind        | nws            | nws_KNGU_metar              | National Weather Service (NWS)                            | METAR Data for (KNGU) NORFOLK NAS/CHAM VA              | -76.27 | 36.92
 wind        | nws            | nws_KNKT_metar              | National Weather Service (NWS)                            | METAR Data for (KNKT) CHERRY POINT     NC              | -76.87 | 34.88
 wind        | nws            | nws_KOAJ_metar              | National Weather Service (NWS)                            | METAR Data for (KOAJ) JACKSONVILLE     NC              | -77.62 | 34.82
 wind        | nws            | nws_KOCW_metar              | National Weather Service (NWS)                            | METAR Data for (KOCW) WASHINGTON       NC              | -77.05 | 35.57
 wind        | nws            | nws_KOGB_metar              | National Weather Service (NWS)                            | METAR Data for (KOGB) ORANGEBURG       SC              | -80.85 | 33.47
 wind        | nws            | nws_KORF_metar              | National Weather Service (NWS)                            | METAR Data for (KORF) NORFOLK          VA              |  -76.2 |  36.9
 wind        | nws            | nws_KPGV_metar              | National Weather Service (NWS)                            | METAR Data for (KPGV) PITT GREENVILLE  NC              |  -77.4 | 35.62
 wind        | nws            | nws_KPOB_metar              | National Weather Service (NWS)                            | METAR Data for (KPOB) POPE AFB         NC              | -79.02 | 35.17
 wind        | nws            | nws_KRDU_metar              | National Weather Service (NWS)                            | METAR Data for (KRDU) RALEIGH/DURHAM   NC              | -78.78 | 35.87
 wind        | nws            | nws_KRUQ_metar              | National Weather Service (NWS)                            | METAR Data for (KRUQ) SALISBURY ROWAN  NC              | -80.52 | 35.65
 wind        | nws            | nws_KRWI_metar              | National Weather Service (NWS)                            | METAR Data for (KRWI) ROCKY MOUNT      NC              |  -77.9 | 35.85
 wind        | nws            | nws_KRZZ_metar              | National Weather Service (NWS)                            | METAR Data for (KRZZ) ROANOKE RAPIDS   NC              | -77.72 | 36.43
 wind        | nws            | nws_KSAV_metar              | National Weather Service (NWS)                            | METAR Data for (KSAV) SAVANNAH         GA              |  -81.2 | 32.12
 wind        | nws            | nws_KSFQ_metar              | National Weather Service (NWS)                            | METAR Data for (KSFQ) SUFFOLK          VA              |  -76.6 | 36.68
 wind        | nws            | nws_KSOP_metar              | National Weather Service (NWS)                            | METAR Data for (KSOP) SOUTHERN PINES   NC              |  -79.4 | 35.22
 wind        | nws            | nws_KSSC_metar              | National Weather Service (NWS)                            | METAR Data for (KSSC) SHAW AFB/SUMTER  SC              | -80.47 | 33.97
 wind        | nws            | nws_KSUT_metar              | National Weather Service (NWS)                            | METAR Data for (KSUT) SOUTHPORT        NC              | -78.08 | 33.93
 wind        | nws            | nws_KSVN_metar              | National Weather Service (NWS)                            | METAR Data for (KSVN) SAVANNAH/HUNTER  GA              | -81.15 | 32.02
 wind        | nws            | nws_KTDF_metar              | National Weather Service (NWS)                            | METAR Data for (KTDF) ROXBORO PERSON   NC              | -78.98 | 36.28
 wind        | nws            | nws_KTTA_metar              | National Weather Service (NWS)                            | METAR Data for (KTTA) SANFORD          NC              |  -79.1 | 35.58
 wind        | nws            | nws_KUDG_metar              | National Weather Service (NWS)                            | METAR Data for (KUDG) DARLINGTON CNTY  SC              | -79.88 | 34.45
 wind        | nws            | nws_KUKF_metar              | National Weather Service (NWS)                            | METAR Data for (KUKF) WILKESBORO       NC              |  -81.1 | 36.22
 wind        | nws            | nws_KUZA_metar              | National Weather Service (NWS)                            | METAR Data for (KUZA) ROCK HILL        SC              | -81.05 | 34.98
 wind        | nws            | nws_KVUJ_metar              | National Weather Service (NWS)                            | METAR Data for (KVUJ) ALBEMARLE STANLY NC              | -80.15 | 35.42
 sst         | usgs           | usgs_02084472_00010         | United States Geological Survey                           | Data from USGS station 02084472                        | -77.06 | 35.54
 sst         | usgs           | usgs_0208453300_00010       | United States Geological Survey                           | Data from USGS station 0208453300                      | -76.84 | 35.43
 wind        | usgs           | usgs_0208453300_00035,00036 | United States Geological Survey                           | Data from USGS station 0208453300                      | -76.84 | 35.43
 sst         | usgs           | usgs_0208455155_00010       | United States Geological Survey                           | Data from USGS station 0208455155                      | -76.65 | 35.36
 sst         | usgs           | usgs_0208455560_00010       | United States Geological Survey                           | Data from USGS station 0208455560                      |  -76.5 | 35.52
 sst         | usgs           | usgs_02092162_00010         | United States Geological Survey                           | Data from USGS station 02092162                        | -77.03 | 35.11
 sst         | usgs           | usgs_0209262905_00010       | United States Geological Survey                           | Data from USGS station 0209262905                      | -76.94 |    35
 wind        | usgs           | usgs_0209262905_00035,00036 | United States Geological Survey                           | Data from USGS station 0209262905                      | -76.94 |    35
 sst         | usgs           | usgs_0209265810_00010       | United States Geological Survey                           | Data from USGS station 0209265810                      | -76.81 | 34.95
 sst         | usgs           | usgs_02110815_00010         | United States Geological Survey                           | Data from USGS station 02110815                        | -79.18 | 33.44
 sst         | usgs           | usgs_02172053_00010         | United States Geological Survey                           | Data from USGS station 02172053                        | -79.92 | 32.98
 sst         | usgs           | usgs_021720677_00010        | United States Geological Survey                           | Data from USGS station 021720677                       | -79.96 | 32.89
 sst         | usgs           | usgs_021720698_00010        | United States Geological Survey                           | Data from USGS station 021720698                       |  -79.9 | 32.86
 sst         | usgs           | usgs_021720709_00010        | United States Geological Survey                           | Data from USGS station 021720709                       | -79.92 |  32.8
 sst         | usgs           | usgs_02176585_00010         | United States Geological Survey                           | Data from USGS station 02176585                        | -80.69 | 32.47
 sst         | usgs           | usgs_02176603_00010         | United States Geological Survey                           | Data from USGS station 02176603                        | -80.67 | 32.43
 sst         | usgs           | usgs_02176611_00010         | United States Geological Survey                           | Data from USGS station 02176611                        | -80.68 | 32.39
 sst         | usgs           | usgs_02176635_00010         | United States Geological Survey                           | Data from USGS station 02176635                        | -80.71 | 32.38
 sst         | usgs           | usgs_02198840_00010         | United States Geological Survey                           | Data from USGS station 02198840                        | -81.15 | 32.24
 wind        | usgs           | usgs_02198980_00035,00036   | United States Geological Survey                           | Data from USGS station 02198980                        |  -80.9 | 32.03
(132 rows)

Winds only

wind sites
 descrip | station_id_sub |         station_id          |                        institution                        |                         title                          |  lon   |  lat  
---------+----------------+-----------------------------+-----------------------------------------------------------+--------------------------------------------------------+--------+-------
 wind    | carocoops      | carocoops_CAP3_buoy         | Baruch Institute, Unversity of South Carolina at Columbia | Caro-COOPS data for buoy CAP3                          | -79.32 |  32.5
 wind    | ndbc           | ndbc_41004_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data 41004 |  -79.1 |  32.5
 wind    | ndbc           | ndbc_41013_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data 41013 | -77.58 | 33.48
 wind    | ndbc           | ndbc_CLKN7_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data CLKN7 | -76.52 | 34.62
 wind    | ndbc           | ndbc_FBIS1_met              | National Data Buoy Center                                 | National Data Buoy Center Real-Time Station Data FBIS1 | -79.89 | 32.68
 wind    | nos            | nos_8638610_WL              | National Ocean Service (NOS)                              | NOS Data for (8638610)  Sewells Point, VA              | -76.33 | 36.95
 wind    | nos            | nos_8639348_WL              | National Ocean Service (NOS)                              | NOS Data for (8639348)  Money Point, VA                |  -76.3 | 36.78
 wind    | nos            | nos_8658163_WL              | National Ocean Service (NOS)                              | NOS Data for (8658163)  Wrightsville Beach, NC         |  -77.8 | 34.21
 wind    | nos            | nos_8659897_WL              | National Ocean Service (NOS)                              | NOS Data for (8659897)  Sunset Beach, NC               | -78.51 | 33.87
 wind    | nos            | nos_8661070_WL              | National Ocean Service (NOS)                              | NOS Data for (8661070)  Springmaid Pier, SC            | -78.92 | 33.66
 wind    | nos            | nos_8664941_WL              | National Ocean Service (NOS)                              | NOS Data for (8664941)  South Capers Island, SC        | -79.71 | 32.86
 wind    | nos            | nos_8668498_WL              | National Ocean Service (NOS)                              | NOS Data for (8668498)  Fripps Inlet, SC               | -80.47 | 32.34
 wind    | nos            | nos_8670870_WL              | National Ocean Service (NOS)                              | NOS Data for (8670870)  Fort Pulaski, GA               |  -80.9 | 32.03
 wind    | nws            | nws_K45J_metar              | National Weather Service (NWS)                            | METAR Data for (K45J) ROCKINGHAM       NC              | -79.77 | 34.88
 wind    | nws            | nws_KAKH_metar              | National Weather Service (NWS)                            | METAR Data for (KAKH) GASTONIA         NC              | -81.15 |  35.2
 wind    | nws            | nws_KASJ_metar              | National Weather Service (NWS)                            | METAR Data for (KASJ) AHOSKIE/TRI COUN NC              | -77.17 | 36.28
 wind    | nws            | nws_KAVC_metar              | National Weather Service (NWS)                            | METAR Data for (KAVC) SOUTH HILL/MECKL VA              | -78.03 | 36.68
 wind    | nws            | nws_KBUY_metar              | National Weather Service (NWS)                            | METAR Data for (KBUY) BURLINGTON       NC              | -79.47 | 36.05
 wind    | nws            | nws_KCAE_metar              | National Weather Service (NWS)                            | METAR Data for (KCAE) COLUMBIA         SC              | -81.12 | 33.93
 wind    | nws            | nws_KCHS_metar              | National Weather Service (NWS)                            | METAR Data for (KCHS) CHARLESTON       SC              | -80.03 |  32.9
 wind    | nws            | nws_KCLT_metar              | National Weather Service (NWS)                            | METAR Data for (KCLT) CHARLOTTE        NC              | -80.95 | 35.22
 wind    | nws            | nws_KCPC_metar              | National Weather Service (NWS)                            | METAR Data for (KCPC) WHITEVILLE       NC              | -78.72 | 34.27
 wind    | nws            | nws_KCPK_metar              | National Weather Service (NWS)                            | METAR Data for (KCPK) CHESAPEAKE       VA              | -76.32 | 36.67
 wind    | nws            | nws_KCRE_metar              | National Weather Service (NWS)                            | METAR Data for (KCRE) NORTH MYRTLE BEA SC              | -78.72 | 33.82
 wind    | nws            | nws_KCTZ_metar              | National Weather Service (NWS)                            | METAR Data for (KCTZ) CLINTON          NC              | -78.37 | 34.98
 wind    | nws            | nws_KCUB_metar              | National Weather Service (NWS)                            | METAR Data for (KCUB) COLUMBIA         SC              |    -81 | 33.97
 wind    | nws            | nws_KDAN_metar              | National Weather Service (NWS)                            | METAR Data for (KDAN) DANVILLE         VA              | -79.33 | 36.57
 wind    | nws            | nws_KDPL_metar              | National Weather Service (NWS)                            | METAR Data for (KDPL) KENANSVILLE/DUPL NC              | -77.97 |    35
 wind    | nws            | nws_KECG_metar              | National Weather Service (NWS)                            | METAR Data for (KECG) ELIZABETH CITY   NC              | -76.18 | 36.27
 wind    | nws            | nws_KEDE_metar              | National Weather Service (NWS)                            | METAR Data for (KEDE) EDENTON          NC              | -76.57 | 36.02
 wind    | nws            | nws_KEMV_metar              | National Weather Service (NWS)                            | METAR Data for (KEMV) EMPORIA          VA              | -77.48 | 36.68
 wind    | nws            | nws_KEQY_metar              | National Weather Service (NWS)                            | METAR Data for (KEQY) MONROE           NC              | -80.62 | 35.02
 wind    | nws            | nws_KEWN_metar              | National Weather Service (NWS)                            | METAR Data for (KEWN) NEW BERN         NC              | -77.05 | 35.07
 wind    | nws            | nws_KEXX_metar              | National Weather Service (NWS)                            | METAR Data for (KEXX) DAVIDSON CTY AP  NC              |  -80.3 | 35.78
 wind    | nws            | nws_KEYF_metar              | National Weather Service (NWS)                            | METAR Data for (KEYF) ELIZABETHTOWN    NC              | -78.58 |  34.6
 wind    | nws            | nws_KFAY_metar              | National Weather Service (NWS)                            | METAR Data for (KFAY) FAYETTEVILLE     NC              | -78.88 | 34.98
 wind    | nws            | nws_KFBG_metar              | National Weather Service (NWS)                            | METAR Data for (KFBG) FORT BRAGG/SIMMO NC              | -78.92 | 35.12
 wind    | nws            | nws_KFKN_metar              | National Weather Service (NWS)                            | METAR Data for (KFKN) FRANKLIN/J B ROS VA              |  -76.9 |  36.7
 wind    | nws            | nws_KFLO_metar              | National Weather Service (NWS)                            | METAR Data for (KFLO) FLORENCE         SC              | -79.73 | 34.18
 wind    | nws            | nws_KGSB_metar              | National Weather Service (NWS)                            | METAR Data for (KGSB) GOLDSBORO/S. J.  NC              | -77.97 | 35.32
 wind    | nws            | nws_KGSO_metar              | National Weather Service (NWS)                            | METAR Data for (KGSO) GREENSBORO       NC              | -79.95 |  36.1
 wind    | nws            | nws_KGWW_metar              | National Weather Service (NWS)                            | METAR Data for (KGWW) GOLDSBORO/WAYNE  NC              | -77.97 | 35.47
 wind    | nws            | nws_KHBI_metar              | National Weather Service (NWS)                            | METAR Data for (KHBI) ASHEBORO MUNI    NC              |  -79.9 | 35.65
 wind    | nws            | nws_KHFF_metar              | National Weather Service (NWS)                            | METAR Data for (KHFF) HOFFMAN/MACKALL  NC              |  -79.5 | 35.02
 wind    | nws            | nws_KHLX_metar              | National Weather Service (NWS)                            | METAR Data for (KHLX) HILLSVILLE/GALAX VA              | -80.82 | 36.77
 wind    | nws            | nws_KHNZ_metar              | National Weather Service (NWS)                            | METAR Data for (KHNZ) HENDERSON/OXFORD NC              | -78.53 | 36.37
 wind    | nws            | nws_KHRJ_metar              | National Weather Service (NWS)                            | METAR Data for (KHRJ) ERWIN/HARNETT CO NC              | -78.73 | 35.38
 wind    | nws            | nws_KHXD_metar              | National Weather Service (NWS)                            | METAR Data for (KHXD) HILTON HEAD      NC              |  -80.7 | 32.22
 wind    | nws            | nws_KIGX_metar              | National Weather Service (NWS)                            | METAR Data for (KIGX) CHAPEL HILL      NC              | -79.07 | 35.93
 wind    | nws            | nws_KILM_metar              | National Weather Service (NWS)                            | METAR Data for (KILM) WILMINGTON       NC              |  -77.9 | 34.27
 wind    | nws            | nws_KINT_metar              | National Weather Service (NWS)                            | METAR Data for (KINT) WINSTON SALEM    NC              | -80.22 | 36.13
 wind    | nws            | nws_KIPJ_metar              | National Weather Service (NWS)                            | METAR Data for (KIPJ) LINCOLNTON       NC              | -81.17 | 35.48
 wind    | nws            | nws_KISO_metar              | National Weather Service (NWS)                            | METAR Data for (KISO) KINSTON/STALLING NC              | -77.62 | 35.32
 wind    | nws            | nws_KJNX_metar              | National Weather Service (NWS)                            | METAR Data for (KJNX) SMITHFIELD JOHNS NC              | -78.38 | 35.53
 wind    | nws            | nws_KJQF_metar              | National Weather Service (NWS)                            | METAR Data for (KJQF) CONCORD REG ARPT NC              | -80.72 | 35.38
 wind    | nws            | nws_KLBT_metar              | National Weather Service (NWS)                            | METAR Data for (KLBT) LUMBERTON        NC              | -79.07 |  34.6
 wind    | nws            | nws_KLHZ_metar              | National Weather Service (NWS)                            | METAR Data for (KLHZ) LOUISBURG/FRANKL NC              | -78.33 | 36.02
 wind    | nws            | nws_KMEB_metar              | National Weather Service (NWS)                            | METAR Data for (KMEB) MAXTON           NC              | -79.37 | 34.78
 wind    | nws            | nws_KMMT_metar              | National Weather Service (NWS)                            | METAR Data for (KMMT) MCENTIRE ANG BAS SC              | -80.78 | 33.92
 wind    | nws            | nws_KMRH_metar              | National Weather Service (NWS)                            | METAR Data for (KMRH) BEAUFORT         NC              | -76.65 | 34.73
