Index of /seacoos_data/CSV
Name Last modified Size Description
Parent Directory -
data_scout/ 07-Jul-2006 14:44 -
fwc/ 03-Oct-2005 12:05 -
processCSVseacoosWindProd3Day.pl 26-Jan-2004 10:19 1.9K
processCSVseacoosWindProdMonthlySample.pl 04-Nov-2004 11:34 1.4K
raster/ 03-Apr-2008 13:47 -
seacoos_sst_prod_2004_08_01_to_2004_09_01.csv 05-Apr-2005 15:30 17M
seacoos_sst_prod_2004_09_01_to_2004_10_01.csv 05-Apr-2005 15:31 19M
seacoos_sst_prod_2004_10_01_to_2004_11_01.csv 05-Apr-2005 15:31 20M
seacoos_sst_prod_2004_11_01_to_2004_12_01.csv 05-Apr-2005 15:32 19M
seacoos_sst_prod_2004_12_01_to_2005_01_01.csv 05-Apr-2005 15:33 20M
seacoos_sst_prod_2005_01_01_to_2005_02_01.csv 05-Apr-2005 15:33 18M
seacoos_sst_prod_2005_02_01_to_2005_03_01.csv 01-May-2005 01:08 17M
seacoos_sst_prod_2005_03_01_to_2005_04_01.csv 27-May-2005 16:54 20M
seacoos_sst_prod_2005_04_01_to_2005_05_01.csv 01-Jun-2005 01:12 23M
seacoos_sst_prod_2005_05_01_to_2005_06_01.csv 01-Jul-2005 01:15 24M
seacoos_sst_prod_2005_06_01_to_2005_07_01.csv 01-Aug-2005 01:15 24M
seacoos_sst_prod_2005_07_01_to_2005_08_01.csv 01-Sep-2005 01:15 28M
seacoos_sst_prod_2005_08_01_to_2005_09_01.csv 01-Oct-2005 01:17 28M
seacoos_sst_prod_2005_09_01_to_2005_10_01.csv 31-Oct-2007 15:39 52
seacoos_sst_prod_2005_10_01_to_2005_11_01.csv 31-Oct-2007 22:02 52
seacoos_sst_prod_2005_11_01_to_2005_12_01.csv 31-Oct-2007 22:43 946K
seacoos_sst_prod_2005_12_01_to_2006_01_01.csv 01-Feb-2006 01:01 29M
seacoos_sst_prod_2006_01_01_to_2006_02_01.csv 01-Nov-2007 01:33 27M
seacoos_sst_prod_2006_02_01_to_2006_03_01.csv 01-Apr-2006 01:03 24M
seacoos_sst_prod_2006_03_01_to_2006_04_01.csv 01-May-2006 01:05 24M
seacoos_sst_prod_2006_04_01_to_2006_05_01.csv 01-Jun-2006 01:11 29M
seacoos_sst_prod_2006_05_01_to_2006_06_01.csv 01-Nov-2007 14:43 29M
seacoos_sst_prod_2006_06_01_to_2006_07_01.csv 01-Aug-2006 01:26 27M
seacoos_sst_prod_2006_07_01_to_2006_08_01.csv 01-Sep-2006 01:39 27M
seacoos_sst_prod_2006_08_01_to_2006_09_01.csv 01-Oct-2006 01:38 35M
seacoos_sst_prod_2006_09_01_to_2006_10_01.csv 01-Nov-2006 01:23 30M
seacoos_sst_prod_2006_10_01_to_2006_11_01.csv 01-Dec-2006 01:21 31M
seacoos_sst_prod_2006_11_01_to_2006_12_01.csv 01-Jan-2007 01:13 36M
seacoos_sst_prod_2006_12_01_to_2007_01_01.csv 01-Feb-2007 01:29 33M
seacoos_sst_prod_2007_01_01_to_2007_02_01.csv 01-Mar-2007 01:39 25M
seacoos_sst_prod_2007_02_01_to_2007_03_01.csv 01-Apr-2007 02:02 29M
seacoos_sst_prod_2007_03_01_to_2007_04_01.csv 01-May-2007 01:46 23M
seacoos_sst_prod_2007_04_01_to_2007_05_01.csv 01-Jun-2007 01:54 31M
seacoos_sst_prod_2007_05_01_to_2007_06_01.csv 01-Nov-2007 14:49 6.9M
seacoos_sst_prod_2007_06_01_to_2007_07_01.csv 02-Nov-2007 11:50 52
seacoos_sst_prod_2007_07_01_to_2007_08_01.csv 02-Nov-2007 12:27 52
seacoos_sst_prod_2007_08_01_to_2007_09_01.csv 02-Nov-2007 12:27 52
seacoos_sst_prod_2007_09_01_to_2007_10_01.csv 01-Jan-2008 02:00 52
seacoos_sst_prod_latest_3days.csv 30-Mar-2009 00:59 136
seacoos_station_id.csv 30-Mar-2009 04:01 407K
seacoos_water_level_prod_2006_09_01_to_2006_10_01.csv 01-Nov-2006 01:51 44M
seacoos_water_level_prod_2006_10_01_to_2006_11_01.csv 01-Dec-2006 01:41 46M
seacoos_water_level_prod_2006_11_01_to_2006_12_01.csv 01-Jan-2007 01:32 51M
seacoos_water_level_prod_2006_12_01_to_2007_01_01.csv 01-Feb-2007 02:15 52M
seacoos_water_level_prod_2007_01_01_to_2007_02_01.csv 01-Mar-2007 02:27 37M
seacoos_water_level_prod_2007_02_01_to_2007_03_01.csv 01-Apr-2007 02:49 39M
seacoos_water_level_prod_2007_03_01_to_2007_04_01.csv 01-May-2007 02:39 36M
seacoos_water_level_prod_2007_04_01_to_2007_05_01.csv 01-Jun-2007 02:11 48M
seacoos_water_level_prod_2007_05_01_to_2007_06_01.csv 01-Jul-2007 02:03 9.9M
seacoos_water_level_prod_2007_06_01_to_2007_07_01.csv 01-Aug-2007 02:16 52
seacoos_water_level_prod_2007_07_01_to_2007_08_01.csv 01-Sep-2007 02:10 52
seacoos_water_level_prod_2007_09_01_to_2007_10_01.csv 01-Nov-2007 02:08 52
seacoos_water_level_prod_2007_10_01_to_2007_11_01.csv 01-Dec-2007 03:26 19M
seacoos_water_level_prod_2007_11_01_to_2007_12_01.csv 01-Jan-2008 03:01 41M
seacoos_water_level_prod_latest_3days.csv 30-Mar-2009 01:00 136
seacoos_wind_prod_2004_08_01_to_2004_09_01.csv 04-Nov-2004 10:53 31M
seacoos_wind_prod_2004_09_01_to_2004_10_01.csv 04-Nov-2004 11:13 33M
seacoos_wind_prod_2004_10_01_to_2004_11_01.csv 05-Jan-2005 11:03 31M
seacoos_wind_prod_2004_11_01_to_2004_12_01.csv 05-Jan-2005 11:29 30M
seacoos_wind_prod_2004_12_01_to_2005_01_01.csv 01-Mar-2005 01:12 34M
seacoos_wind_prod_2005_01_01_to_2005_02_01.csv 28-Mar-2005 14:39 35M
seacoos_wind_prod_2005_02_01_to_2005_03_01.csv 01-Apr-2005 01:28 45M
seacoos_wind_prod_2005_03_01_to_2005_04_01.csv 01-May-2005 01:22 50M
seacoos_wind_prod_2005_04_01_to_2005_05_01.csv 01-Jun-2005 01:32 51M
seacoos_wind_prod_2005_05_01_to_2005_06_01.csv 01-Jul-2005 01:33 56M
seacoos_wind_prod_2005_06_01_to_2005_07_01.csv 01-Aug-2005 01:34 52M
seacoos_wind_prod_2005_07_01_to_2005_08_01.csv 01-Sep-2005 01:33 56M
seacoos_wind_prod_2005_08_01_to_2005_09_01.csv 01-Oct-2005 01:33 51M
seacoos_wind_prod_2005_12_01_to_2006_01_01.csv 01-Feb-2006 01:15 63M
seacoos_wind_prod_2006_02_01_to_2006_03_01.csv 01-Apr-2006 01:17 57M
seacoos_wind_prod_2006_03_01_to_2006_04_01.csv 01-May-2006 01:26 58M
seacoos_wind_prod_2006_04_01_to_2006_05_01.csv 01-Jun-2006 01:36 65M
seacoos_wind_prod_2006_06_01_to_2006_07_01.csv 01-Aug-2006 02:34 59M
seacoos_wind_prod_2006_07_01_to_2006_08_01.csv 01-Sep-2006 03:04 41M
seacoos_wind_prod_2006_08_01_to_2006_09_01.csv 01-Oct-2006 02:56 62M
seacoos_wind_prod_2006_09_01_to_2006_10_01.csv 01-Nov-2006 02:09 54M
seacoos_wind_prod_2006_10_01_to_2006_11_01.csv 01-Dec-2006 01:59 56M
seacoos_wind_prod_2006_11_01_to_2006_12_01.csv 01-Jan-2007 01:37 63M
seacoos_wind_prod_2006_12_01_to_2007_01_01.csv 01-Feb-2007 02:37 61M
seacoos_wind_prod_2007_01_01_to_2007_02_01.csv 01-Mar-2007 02:47 47M
seacoos_wind_prod_2007_02_01_to_2007_03_01.csv 01-Apr-2007 03:07 53M
seacoos_wind_prod_2007_03_01_to_2007_04_01.csv 01-May-2007 03:05 49M
seacoos_wind_prod_2007_04_01_to_2007_05_01.csv 01-Jun-2007 02:41 61M
seacoos_wind_prod_2007_05_01_to_2007_06_01.csv 01-Jul-2007 02:29 13M
seacoos_wind_prod_2007_06_01_to_2007_07_01.csv 01-Aug-2007 02:44 63
seacoos_wind_prod_2007_07_01_to_2007_08_01.csv 01-Sep-2007 02:31 63
seacoos_wind_prod_2007_09_01_to_2007_10_01.csv 01-Nov-2007 02:21 63
seacoos_wind_prod_2007_10_01_to_2007_11_01.csv 01-Dec-2007 04:02 29M
seacoos_wind_prod_2007_11_01_to_2007_12_01.csv 01-Jan-2008 03:31 58M
seacoos_wind_prod_latest_3days.csv 30-Mar-2009 01:01 155
wind_prod.sql 26-Jan-2004 10:19 2.1K
wind_prod_func.sql 26-Jan-2004 10:19 4.8K
Apache/2.0.46 (Red Hat) Server at nautilus.baruch.sc.edu Port 80